Skip to main content
Skip to search
2021
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 19.9352 | 20.2697 | 20.8523 | | | | | | | | | |
2 | 19.9352 | 20.2697 | 20.9390 | | | | | | | | | |
3 | 19.9352 | 20.2248 | 20.6123 | | | | | | | | | |
4 | 19.9352 | 20.1722 | 20.6903 | | | | | | | | | |
5 | 19.9087 | 20.1953 | 20.8957 | | | | | | | | | |
6 | 19.8457 | 20.4435 | 20.8498 | | | | | | | | | |
7 | 19.9437 | 20.4435 | 20.8498 | | | | | | | | | |
8 | 19.7250 | 20.4435 | 20.8498 | | | | | | | | | |
9 | 19.9100 | 20.1388 | 21.2635 | | | | | | | | | |
10 | 19.9100 | 20.1227 | | | | | | | | | | |
11 | 19.9100 | 20.0913 | | | | | | | | | | |
12 | 19.9705 | 20.0588 | | | | | | | | | | |
13 | 20.1130 | 19.9535 | | | | | | | | | | |
14 | 19.9373 | 19.9535 | | | | | | | | | | |
15 | 19.7935 | 19.9535 | | | | | | | | | | |
16 | 19.7793 | 19.9622 | | | | | | | | | | |
17 | 19.7793 | 19.9518 | | | | | | | | | | |
18 | 19.7793 | 20.2023 | | | | | | | | | | |
19 | 19.7875 | 20.2257 | | | | | | | | | | |
20 | 19.7570 | 20.4165 | | | | | | | | | | |
21 | 19.6788 | 20.4165 | | | | | | | | | | |
22 | 19.5793 | 20.4165 | | | | | | | | | | |
23 | 19.7393 | 20.4222 | | | | | | | | | | |
24 | 19.7393 | 20.6783 | | | | | | | | | | |
25 | 19.7393 | 20.5833 | | | | | | | | | | |
26 | 19.9833 | 20.4752 | | | | | | | | | | |
27 | 20.1598 | 20.8523 | | | | | | | | | | |
28 | 20.0152 | 20.8523 | | | | | | | | | | |
29 | 20.2168 | | | | | | | | | | | |
30 | 20.2697 | | | | | | | | | | | |
31 | 20.2697 | | | | | | | | | | | |
2020
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 18.8727 | 18.7853 | 19.3973 | 24.2853 | 24.0002 | 22.2040 | 23.1325 | 22.1727 | 21.8602 | 22.3598 | 21.3770 | 20.0777 |
2 | 18.8727 | 18.7853 | 19.3973 | 23.4847 | 24.0002 | 22.1778 | 23.0893 | 22.1727 | 21.8880 | 22.1438 | 21.3770 | 20.1398 |
3 | 18.8642 | 18.7853 | 19.7760 | 24.4918 | 24.0002 | 22.0168 | 22.8078 | 22.1727 | 21.7445 | 21.9562 | 21.3770 | 20.0508 |
4 | 18.8817 | 18.7853 | 19.6985 | 24.1087 | 24.0002 | 21.6827 | 22.5225 | 22.2012 | 21.8393 | 21.9562 | 21.2508 | 20.0497 |
5 | 18.8817 | 18.9082 | 19.2837 | 24.1087 | 23.9283 | 21.6043 | 22.5225 | 22.6140 | 21.6383 | 21.9562 | 21.1555 | 19.9083 |
6 | 18.8817 | 18.6797 | 19.5335 | 24.1087 | 24.3812 | 21.8388 | 22.5225 | 22.7845 | 21.6383 | 21.7025 | 21.0345 | 19.9083 |
7 | 18.8673 | 18.6245 | 19.8095 | 24.6938 | 23.8343 | 21.8388 | 22.4147 | 22.4068 | 21.6383 | 21.3960 | 20.7612 | 19.9083 |
8 | 18.8270 | 18.6645 | 19.8095 | 24.6895 | 24.2942 | 21.8388 | 22.2808 | 22.3652 | 21.6115 | 21.4507 | 20.7612 | 19.7838 |
9 | 18.8852 | 18.6645 | 19.8095 | 24.0388 | 24.0563 | 21.5837 | 22.6213 | 22.3652 | 21.5887 | 21.4930 | 20.7612 | 19.8213 |
10 | 18.7980 | 18.6645 | 20.1623 | 24.0388 | 24.0563 | 21.6552 | 22.8225 | 22.3652 | 21.7138 | 21.4318 | 20.6200 | 19.7537 |
11 | 18.8453 | 18.7763 | 21.1117 | 24.0388 | 24.0563 | 21.7252 | 22.6945 | 22.4892 | 21.5377 | 21.4318 | 20.3600 | 19.8368 |
12 | 18.8453 | 18.7653 | 21.0267 | 24.0388 | 23.6805 | 21.9230 | 22.6945 | 22.4850 | 21.2773 | 21.4318 | 20.4018 | 19.9572 |
13 | 18.8453 | 18.6740 | 21.2130 | 24.0388 | 23.8693 | 22.4252 | 22.6945 | 22.3490 | 21.2773 | 21.1822 | 20.5772 | 19.9572 |
14 | 18.7732 | 18.6308 | 22.1518 | 24.0925 | 24.0487 | 22.4252 | 22.5342 | 22.3457 | 21.2773 | 21.2183 | 20.5303 | 19.9572 |
15 | 18.8215 | 18.6458 | 22.1518 | 23.7427 | 24.2113 | 22.4252 | 22.4633 | 22.2628 | 21.3210 | 21.3677 | 20.5303 | 20.1075 |
16 | 18.8120 | 18.6458 | 22.1518 | 23.5645 | 24.2708 | 22.3347 | 22.6173 | 22.2628 | 21.0728 | 21.2998 | 20.5303 | 20.1778 |
17 | 18.8077 | 18.6458 | 22.1518 | 24.1155 | 24.2708 | 22.5435 | 22.3647 | 22.2628 | 21.0728 | 21.3832 | 20.5303 | 20.1113 |
18 | 18.7930 | 18.5712 | 21.9288 | 24.2098 | 24.2708 | 22.2168 | 22.3032 | 22.0313 | 21.0692 | 21.3832 | 20.4833 | 19.9513 |
19 | 18.7930 | 18.5715 | 23.0573 | 24.2098 | 23.9580 | 22.2783 | 22.3032 | 22.0570 | 20.9850 | 21.3832 | 20.3212 | 19.8173 |
20 | 18.7930 | 18.5952 | 23.9008 | 24.2098 | 23.6032 | 22.6088 | 22.3032 | 22.1535 | 20.9850 | 21.1765 | 20.2388 | 19.8173 |
21 | 18.7388 | 18.5910 | 24.0868 | 23.9012 | 23.6023 | 22.6088 | 22.4897 | 22.0527 | 20.9850 | 21.1342 | 20.1858 | 19.8173 |
22 | 18.6725 | 18.7992 | 24.0868 | 24.0077 | 23.2962 | 22.6088 | 22.6278 | 22.1760 | 20.9697 | 21.0902 | 20.1858 | 19.9487 |
23 | 18.7007 | 18.7992 | 24.0868 | 24.4248 | 22.9600 | 22.6300 | 22.3597 | 22.1760 | 21.5050 | 21.0640 | 20.1858 | 20.0905 |
24 | 18.6883 | 18.7992 | 24.1113 | 24.5883 | 22.9600 | 22.4413 | 22.2510 | 22.1760 | 21.5682 | 21.0300 | 20.1172 | 20.0562 |
25 | 18.8018 | 18.9138 | 25.0782 | 24.6230 | 22.9600 | 22.4130 | 22.3627 | 22.0362 | 22.0897 | 21.0300 | 20.1012 | 20.1175 |
26 | 18.8018 | 19.1197 | 25.1185 | 24.6230 | 22.7928 | 22.6662 | 22.3627 | 21.9840 | 22.3678 | 21.0300 | 20.0577 | 20.1175 |
27 | 18.8018 | 19.0878 | 24.2948 | 24.6230 | 22.5630 | 22.7963 | 22.3627 | 21.9723 | 22.3678 | 20.9205 | 20.0465 | 20.1175 |
28 | 18.8313 | 19.1585 | 23.0970 | 24.8583 | 22.2932 | 22.7963 | 22.3842 | 21.9202 | 22.3678 | 20.9818 | 20.0467 | 20.1175 |
29 | 18.9407 | 19.3973 | 23.0970 | 24.8492 | 22.3633 | 22.7963 | 22.0275 | 22.1168 | 22.4402 | 20.8798 | 20.0467 | 19.8517 |
30 | 18.8022 | | 23.0970 | 24.3882 | 22.2040 | 22.9715 | 21.9615 | 22.1168 | 22.4573 | 21.1648 | 20.0467 | 20.0477 |
31 | 18.7067 | | 23.5122 | | 22.2040 | | 21.9907 | 22.1168 | | 21.3770 | | 19.9487 |
2019
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 19.6566 | 19.1623 | 19.2201 | 19.3793 | 19.0120 | 19.0683 | 19.1685 | 19.0747 | 20.0988 | 19.6808 | 19.1643 | 19.6113 |
2 | 19.6566 | 19.0388 | 19.2607 | 19.3779 | 19.0120 | 19.0683 | 19.2087 | 18.9929 | 20.0988 | 19.7345 | 19.1948 | 19.6113 |
3 | 19.6512 | 19.0388 | 19.2607 | 19.2169 | 19.0099 | 19.0683 | 19.0760 | 19.1627 | 20.0696 | 19.7792 | 19.1948 | 19.5352 |
4 | 19.5878 | 19.0388 | 19.2607 | 19.2279 | 19.1014 | 19.6426 | 19.0694 | 19.1627 | 20.1253 | 19.7985 | 19.1948 | 19.5717 |
5 | 19.6073 | 19.0388 | 19.2978 | 19.1805 | 19.1014 | 19.7609 | 19.0502 | 19.1627 | 20.0039 | 19.7368 | 19.1058 | 19.5678 |
6 | 19.6073 | 19.1098 | 19.3039 | 19.1728 | 19.1014 | 19.6007 | 18.9947 | 19.3116 | 19.7806 | 19.7368 | 19.1525 | 19.4707 |
7 | 19.6073 | 19.0824 | 19.2597 | 19.1728 | 19.0012 | 19.5418 | 18.9947 | 19.5731 | 19.6834 | 19.7368 | 19.2125 | 19.3688 |
8 | 19.4902 | 19.1058 | 19.3708 | 19.1728 | 18.9781 | 19.7084 | 18.9947 | 19.6291 | 19.6834 | 19.5255 | 19.1953 | 19.3688 |
9 | 19.3208 | 19.0800 | 19.5225 | 19.0805 | 19.0499 | 19.7084 | 19.0446 | 19.6953 | 19.6834 | 19.5522 | 19.1327 | 19.3688 |
10 | 19.3479 | 19.0800 | 19.5225 | 18.9701 | 19.0837 | 19.7084 | 18.9116 | 19.5118 | 19.5623 | 19.5840 | 19.1327 | 19.3247 |
11 | 19.2456 | 19.0800 | 19.5225 | 18.9229 | 19.2623 | 19.6528 | 19.0043 | 19.5118 | 19.5398 | 19.5689 | 19.1327 | 19.2302 |
12 | 19.1714 | 19.0893 | 19.4902 | 18.8360 | 19.2623 | 19.2040 | 19.2425 | 19.5118 | 19.5354 | 19.4764 | 19.1068 | 19.2362 |
13 | 19.1714 | 19.2524 | 19.4243 | 18.8432 | 19.2623 | 19.1222 | 19.1227 | 19.4283 | 19.5478 | 19.4764 | 19.1090 | 19.2362 |
14 | 19.1714 | 19.2592 | 19.3049 | 18.8432 | 19.1374 | 19.1383 | 19.1227 | 19.5803 | 19.4265 | 19.4764 | 19.2178 | 19.1785 |
15 | 19.1236 | 19.4084 | 19.3320 | 18.8432 | 19.1928 | 19.1645 | 19.1227 | 19.4630 | 19.4265 | 19.3217 | 19.4543 | 19.1785 |
16 | 19.0064 | 19.3569 | 19.3233 | 18.7719 | 19.1427 | 19.1645 | 19.0307 | 19.5763 | 19.4265 | 19.2652 | 19.4228 | 19.1785 |
17 | 19.0457 | 19.3569 | 19.3233 | 18.8489 | 19.1236 | 19.1645 | 18.9803 | 19.6365 | 19.4265 | 19.2520 | 19.4228 | 19.0455 |
18 | 18.9908 | 19.3569 | 19.3233 | 18.9516 | 19.0710 | 19.1487 | 19.0781 | 19.6365 | 19.3665 | 19.2135 | 19.4228 | 18.9702 |
19 | 19.0630 | 19.3625 | 19.3233 | 18.9516 | 19.0710 | 19.1924 | 19.0233 | 19.6365 | 19.4262 | 19.1602 | 19.4228 | 18.9165 |
20 | 19.0630 | 19.2578 | 19.2176 | 18.9516 | 19.0710 | 19.1011 | 19.0108 | 19.5669 | 19.3528 | 19.1602 | 19.2063 | 18.9542 |
21 | 19.0630 | 19.1778 | 19.0004 | 18.9516 | 19.1454 | 19.1753 | 19.0108 | 19.8153 | 19.3981 | 19.1602 | 19.3687 | 18.9640 |
22 | 19.0844 | 19.1835 | 18.9098 | 18.9516 | 19.0908 | 18.9804 | 19.0108 | 19.7522 | 19.3981 | 19.1492 | 19.4800 | 18.9640 |
23 | 19.1902 | 19.2652 | 18.8694 | 18.8480 | 19.0309 | 18.9804 | 19.0123 | 19.6798 | 19.3981 | 19.1422 | 19.4138 | 18.9640 |
24 | 19.1297 | 19.2652 | 18.8694 | 18.8359 | 18.9755 | 18.9804 | 19.0659 | 19.7467 | 19.4478 | 19.1050 | 19.4138 | 18.9133 |
25 | 19.0771 | 19.2652 | 18.8694 | 18.9578 | 19.0122 | 19.0661 | 19.1315 | 19.7467 | 19.4459 | 19.1258 | 19.4138 | 18.9385 |
26 | 18.9859 | 19.1394 | 19.1369 | 19.0046 | 19.0122 | 19.1833 | 19.0894 | 19.7467 | 19.4587 | 19.0878 | 19.3987 | 18.9385 |
27 | 18.9859 | 19.1185 | 19.0151 | 19.0942 | 19.0122 | 19.2271 | 19.0623 | 19.8402 | 19.5775 | 19.0878 | 19.4468 | 18.9643 |
28 | 18.9859 | 19.1630 | 19.0989 | 19.0942 | 19.0658 | 19.1442 | 19.0623 | 19.9086 | 19.6363 | 19.0878 | 19.5185 | 18.9445 |
29 | 18.9280 | | 19.3201 | 19.0942 | 19.0521 | 19.1685 | 19.0623 | 19.9934 | 19.6363 | 19.0820 | 19.5607 | 18.9445 |
30 | 19.0381 | | 19.3793 | 18.9414 | 19.1652 | 19.1685 | 19.0699 | 20.0314 | 19.6363 | 19.0543 | 19.6113 | 18.9445 |
31 | 18.9972 | | 19.3793 | | 19.2395 | | 19.0900 | 20.0988 | | 19.1167 | | 18.8452 |
2018
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 19.7354 | 18.6982 | 18.7902 | 18.3445 | 18.6847 | 19.7322 | 19.8633 | 18.5413 | 19.1258 | 18.8120 | 20.0258 | 20.2217 |
2 | 19.7354 | 18.6069 | 18.8331 | 18.3445 | 18.6847 | 19.9759 | 19.8633 | 18.6457 | 19.1258 | 18.7231 | 20.3177 | 20.2217 |
3 | 19.6629 | 18.4004 | 18.8610 | 18.2709 | 18.7878 | 19.9759 | 19.6912 | 18.5899 | 19.1258 | 18.6531 | 20.3177 | 20.2217 |
4 | 19.4899 | 18.4004 | 18.8610 | 18.2967 | 19.0943 | 19.9759 | 20.1453 | 18.6349 | 19.1792 | 18.7503 | 20.3177 | 20.3455 |
5 | 19.3717 | 18.4004 | 18.8610 | 18.2044 | 19.1223 | 19.8662 | 19.5974 | 18.6349 | 19.2137 | 18.8014 | 20.3177 | 20.2346 |
6 | 19.2427 | 18.4004 | 18.8909 | 18.2244 | 19.1223 | 19.9934 | 19.4284 | 18.6349 | 19.3609 | 19.1328 | 20.1329 | 20.5123 |
7 | 19.2427 | 18.5248 | 18.8838 | 18.1081 | 19.1223 | 20.3863 | 19.2513 | 18.5725 | 19.4433 | 19.1328 | 19.9636 | 20.5672 |
8 | 19.2427 | 18.7009 | 18.7246 | 18.1081 | 19.2017 | 20.3129 | 19.2513 | 18.5433 | 19.3546 | 19.1328 | 19.8609 | 20.4705 |
9 | 19.2737 | 18.6492 | 18.7922 | 18.1081 | 19.4232 | 20.4600 | 19.2513 | 18.4631 | 19.3546 | 18.9444 | 19.8245 | 20.4705 |
10 | 19.2323 | 18.8815 | 18.7148 | 18.2888 | 19.5781 | 20.4600 | 19.0719 | 18.4542 | 19.3546 | 18.9234 | 20.0438 | 20.4705 |
11 | 19.3065 | 18.8815 | 18.7148 | 18.2753 | 19.5387 | 20.4600 | 19.1563 | 18.6511 | 19.2394 | 19.0000 | 20.0438 | 20.2609 |
12 | 19.2405 | 18.8815 | 18.7148 | 18.2882 | 19.2989 | 20.5281 | 19.0559 | 18.6511 | 19.2989 | 19.1183 | 20.0438 | 20.3621 |
13 | 19.3433 | 18.8623 | 18.5812 | 18.2018 | 19.2989 | 20.4722 | 18.9632 | 18.6511 | 19.2680 | 19.0217 | 20.3614 | 20.3621 |
14 | 19.3433 | 18.6703 | 18.6199 | 18.1353 | 19.2989 | 20.5960 | 18.8241 | 18.9273 | 19.0511 | 19.0217 | 20.3179 | 20.2889 |
15 | 19.3433 | 18.6269 | 18.5604 | 18.1353 | 19.3539 | 20.6259 | 18.8241 | 19.1801 | 18.8775 | 19.0217 | 20.5158 | 20.2566 |
16 | 19.0446 | 18.6025 | 18.5854 | 18.1353 | 19.5214 | 20.6953 | 18.8241 | 18.9973 | 18.8775 | 18.9202 | 20.3979 | 20.2566 |
17 | 18.8113 | 18.5159 | 18.7023 | 18.0870 | 19.7854 | 20.6953 | 18.8854 | 19.2339 | 18.8775 | 18.8096 | 20.3979 | 20.2566 |
18 | 18.8362 | 18.5159 | 18.7023 | 18.0394 | 19.7094 | 20.6953 | 18.8360 | 19.0100 | 18.8689 | 18.7693 | 20.3979 | 20.3337 |
19 | 18.6550 | 18.5159 | 18.7023 | 17.9787 | 19.7033 | 20.7160 | 18.8763 | 19.0100 | 18.8399 | 18.8012 | 20.3979 | 20.1126 |
20 | 18.6361 | 18.4797 | 18.7023 | 18.0333 | 19.7033 | 20.6968 | 18.9100 | 19.0100 | 18.7694 | 19.1018 | 20.3371 | 20.1277 |
21 | 18.6361 | 18.5360 | 18.7216 | 18.2819 | 19.7033 | 20.5531 | 19.0790 | 19.0615 | 18.7672 | 19.1018 | 20.1550 | 20.0293 |
22 | 18.6361 | 18.6594 | 18.7614 | 18.2819 | 19.9319 | 20.3937 | 19.0790 | 19.0305 | 18.8296 | 19.1018 | 20.4123 | 19.9082 |
23 | 18.5813 | 18.6518 | 18.6001 | 18.2819 | 19.9054 | 20.3689 | 19.0790 | 18.8784 | 18.8296 | 19.2183 | 20.2023 | 19.9082 |
24 | 18.7118 | 18.6574 | 18.5078 | 18.6210 | 19.7528 | 20.3689 | 19.0694 | 18.8176 | 18.8296 | 19.3669 | 20.2984 | 19.9082 |
25 | 18.7980 | 18.6574 | 18.5078 | 18.8628 | 19.7661 | 20.3689 | 19.0761 | 18.8672 | 18.8539 | 19.4169 | 20.2984 | 19.9275 |
26 | 18.5178 | 18.6574 | 18.5078 | 18.8139 | 19.7048 | 20.1264 | 18.8506 | 18.8672 | 18.8516 | 19.4623 | 20.2984 | 19.9275 |
27 | 18.4780 | 18.5659 | 18.5364 | 19.0530 | 19.7048 | 20.0908 | 18.7709 | 18.8672 | 18.9870 | 19.4383 | 20.3935 | 19.8473 |
28 | 18.4780 | 18.6456 | 18.3268 | 18.8644 | 19.7048 | 19.8754 | 18.6234 | 18.8339 | 18.8986 | 19.4383 | 20.5304 | 19.8823 |
29 | 18.4780 | | 18.3445 | 18.8644 | 19.5608 | 20.0553 | 18.6234 | 18.6697 | 18.8120 | 19.4383 | 20.4977 | 19.6829 |
30 | 18.4672 | | 18.3445 | 18.8644 | 19.5915 | 19.8633 | 18.6234 | 18.9354 | 18.8120 | 19.4790 | 20.4108 | 19.6829 |
31 | 18.6196 | | 18.3445 | | 19.7499 | | 18.5515 | 19.0659 | | 19.8022 | | 19.6829 |
2017
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 20.6640 | 20.7588 | 19.8322 | 18.7079 | 19.0670 | 18.6643 | 18.0279 | 17.7435 | 17.7753 | 18.1979 | 19.2188 | 18.5190 |
2 | 20.6640 | 20.7908 | 19.9957 | 18.7079 | 19.0670 | 18.6909 | 18.0279 | 17.8646 | 17.8145 | 18.1979 | 19.1478 | 18.6229 |
3 | 20.6194 | 20.7752 | 19.9007 | 18.7079 | 18.9594 | 18.5941 | 18.0279 | 17.8108 | 17.8145 | 18.1590 | 19.1478 | 18.6229 |
4 | 20.7323 | 20.5757 | 19.9373 | 18.7955 | 18.7731 | 18.5941 | 18.0626 | 17.8696 | 17.8145 | 18.2337 | 19.1241 | 18.6229 |
5 | 20.8520 | 20.5757 | 19.9373 | 18.7320 | 18.8031 | 18.5941 | 18.2064 | 17.8733 | 17.7861 | 18.2113 | 19.1241 | 18.6399 |
6 | 21.3799 | 20.5757 | 19.9373 | 18.8334 | 19.0019 | 18.6204 | 18.2036 | 17.8733 | 17.8683 | 18.2282 | 19.1241 | 18.6420 |
7 | 21.3661 | 20.5757 | 19.6147 | 18.7192 | 19.0019 | 18.3819 | 18.3556 | 17.8733 | 17.8360 | 18.3060 | 19.1850 | 18.6958 |
8 | 21.3661 | 20.3439 | 19.5538 | 18.7696 | 19.0019 | 18.2762 | 18.3227 | 17.8798 | 17.8136 | 18.3060 | 19.0814 | 18.8897 |
9 | 21.3661 | 20.6370 | 19.5210 | 18.7696 | 19.0137 | 18.2278 | 18.3227 | 17.9641 | 17.6965 | 18.3060 | 19.1349 | 18.9315 |
10 | 21.3144 | 20.4994 | 19.6007 | 18.7696 | 19.1164 | 18.1946 | 18.3227 | 17.9160 | 17.6965 | 18.5522 | 19.0718 | 18.9315 |
11 | 21.3219 | 20.4163 | 19.7974 | 18.6560 | 19.1364 | 18.1946 | 18.1394 | 17.9671 | 17.6965 | 18.6646 | 19.0900 | 18.9315 |
12 | 21.6168 | 20.4163 | 19.7974 | 18.6923 | 18.9587 | 18.1946 | 17.9751 | 17.9073 | 17.7331 | 18.6327 | 19.0900 | 18.9445 |
13 | 21.9076 | 20.4163 | 19.7974 | 18.7646 | 18.9039 | 18.1939 | 17.9482 | 17.9073 | 17.6443 | 18.7180 | 19.0900 | 18.9445 |
14 | 21.7204 | 20.3280 | 19.5803 | 18.7646 | 18.9587 | 18.0725 | 17.7422 | 17.8470 | 17.7836 | 18.7631 | 19.1680 | 18.9740 |
15 | 21.7204 | 20.3507 | 19.6543 | 18.7646 | 18.7594 | 17.9343 | 17.7422 | 17.7755 | 17.7278 | 18.7631 | 19.1334 | 19.1391 |
16 | 21.7204 | 20.3535 | 19.6279 | 18.7646 | 18.9587 | 18.1802 | 17.7708 | 17.9073 | 17.7810 | 18.7631 | 19.0526 | 19.1202 |
17 | 21.6330 | 20.3254 | 19.4493 | 18.7646 | 18.6700 | 18.1154 | 17.7422 | 17.8483 | 17.7278 | 18.9008 | 19.2268 | 19.1202 |
18 | 21.6643 | 20.3325 | 19.1730 | 18.7528 | 18.6183 | 18.1154 | 17.5613 | 17.7160 | 17.7278 | 19.0753 | 19.1224 | 19.1202 |
19 | 21.5738 | 20.3325 | 19.1730 | 18.5582 | 18.6761 | 18.1154 | 17.5836 | 17.7324 | 17.6857 | 19.0117 | 19.1224 | 19.1289 |
20 | 21.8514 | 20.3325 | 19.1730 | 18.4863 | 18.8898 | 17.9321 | 17.5134 | 17.7324 | 17.7610 | 18.8869 | 19.1224 | 19.0289
|
21 | 21.9044 | 20.4526 | 19.1730 | 18.8374 | 18.8898 | 17.9519 | 17.4937 | 17.7324 | 17.7643 | 18.8248 | 19.1224 | 19.1913 |
22 | 21.9044 | 20.4059 | 19.1170 | 18.8187 | 18.8898 | 18.1167 | 17.5260 | 17.8584 | 17.7009 | 18.8248 | 18.9724 | 19.2291 |
23 | 21.9044 | 20.4489 | 19.1070 | 18.8187 | 18.6859 | 18.1570 | 17.5260 | 17.6501 | 17.8545 | 18.8248 | 18.8242 | 19.3962 |
24 | 21.7002 | 19.9127 | 19.0837 | 18.8187 | 18.6633 | 18.1270 | 17.5260 | 17.6458 | 17.8545 | 19.0080 | 18.7400 | 19.3962 |
25 | 21.4512 | 19.7011 | 18.9877 | 18.8413 | 18.6150 | 18.1270 | 17.5618 | 17.7113 | 17.8545 | 19.0489 | 18.6041 | 19.3962 |
26 | 21.3692 | 19.7011 | 18.9877 | 18.6521 | 18.5689 | 18.1270 | 17.6893 | 17.6977 | 17.7487 | 19.2009 | 18.6041 | 19.3962 |
27 | 21.3439 | 19.7011 | 18.9877 | 18.9225 | 18.4185 | 17.9900 | 17.7492 | 17.6977 | 17.8831 | 19.0770 | 18.6041 | 19.5848 |
28 | 21.2024 | 19.8335 | 18.8528 | 19.1119 | 18.4185 | 17.8775 | 17.7561 | 17.6977 | 17.9933 | 19.0960 | 18.5379 | 19.7223 |
29 | 21.2024 | | 18.8661 | 19.0670 | 18.4185 | 17.9862 | 17.6886 | 17.6205 | 18.1300 | 19.0960 | 18.5200 | 19.7867 |
30 | 21.2024 | | 18.8853 | 19.0670 | 18.4849 | 17.8973 | 17.6886 | 17.8049 | 18.1979 | 19.0960 | 18.5848 | 19.7354 |
31 | 21.0212 | | 18.8092 | | 18.5121 | | 17.6886 | 17.8760 | | 19.1474 | | 19.7354 |
2016
| ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
1 | 17.3398 | 18.2906 | 18.1706 | 17.2509 | 17.2125 | 18.4777 | 18.5550 | 18.8979 | 18.7953 | 19.4086 | 18.7304 | 20.6225 |
2 | 17.3398 | 18.2906 | 18.1020 | 17.2370 | 17.2125 | 18.4118 | 18.4646 | 18.7837 | 18.8611 | 19.4086 | 18.8887 | 20.5155 |
3 | 17.3398 | 18.1935 | 17.9432 | 17.2370 | 17.1767 | 18.5299 | 18.4646 | 18.8504 | 18.8523 | 19.4086 | 18.8887 | 20.7488 |
4 | 17.3398 | 18.4902 | 17.8561 | 17.2370 | 17.2279 | 18.6097 | 18.4646 | 18.8966 | 18.8523 | 19.3776 | 19.1306 | 20.7488 |
5 | 17.2487 | 18.4537 | 17.8971 | 17.3338 | 17.5234 | 18.6097 | 18.3090 | 18.9117 | 18.8523 | 19.3211 | 19.2014 | 20.7488 |
6 | 17.3529 | 18.1891 | 17.8971 | 17.4484 | 17.7358 | 18.6097 | 18.3858 | 18.8612 | 18.6589 | 19.2138 | 19.2014 | 20.6149 |
7 | 17.3456 | 18.1891 | 17.8971 | 17.7252 | 17.7866 | 18.6283 | 18.7536 | 18.8612 | 18.5581 | 19.2554 | 19.2014 | 20.5927 |
8 | 17.4411 | 18.1891 | 17.7723 | 17.7286 | 17.7866 | 18.5889 | 18.8161 | 18.8612 | 18.3524 | 19.2433 | 19.0792 | 20.3863 |
9 | 17.6568 | 18.3748 | 17.7526 | 17.8930 | 17.7866 | 18.5067 | 18.8607 | 18.8691 | 18.3689 | 19.2433 | 18.6192 | 20.2967 |
10 | 17.6568 | 18.6959 | 17.9044 | 17.8930 | 17.9204 | 18.1491 | 18.8607 | 18.5716 | 18.5427 | 19.2433 | 18.5089 | 20.4162 |
11 | 17.6568 | 18.7818 | 17.7523 | 17.8930 | 18.1033 | 18.2742 | 18.8607 | 18.3842 | 18.5427 | 19.2994 | 19.9250 | 20.4162 |
12 | 17.9283 | 18.8089 | 17.8601 | 17.7391 | 18.0205 | 18.2742 | 18.5991 | 18.3479 | 18.5427 | 18.8786 | 20.4812 | 20.4162 |
13 | 17.9304 | 19.1754 | 17.8601 | 17.6452 | 17.9549 | 18.2742 | 18.4597 | 18.2678 | 18.8451 | 18.9531 | 20.4812 | 20.4162 |
14 | 17.9119 | 19.1754 | 17.8601 | 17.5719 | 17.9915 | 18.5046 | 18.3006 | 18.2678 | 19.0646 | 18.9622 | 20.4812 | 20.3305 |
15 | 17.8500 | 19.1754 | 17.7002 | 17.4900 | 17.9915 | 18.7915 | 18.3937 | 18.2678 | 19.1520 | 19.0399 | 21.0511 | 20.2567 |
16 | 17.9121 | 19.0392 | 17.7691 | 17.3880 | 17.9915 | 18.9814 | 18.3061 | 18.2455 | 19.2275 | 19.0399 | 20.8729 | 20.2226 |
17 | 17.9121 | 18.8471 | 17.9260 | 17.3880 | 18.1562 | 18.8672 | 18.3061 | 18.0363 | 19.2275 | 19.0399 | 20.3490 | 20.5973 |
18 | 17.9121 | 18.8148 | 17.9308 | 17.3880 | 18.1795 | 18.9968 | 18.3061 | 17.9869 | 19.2275 | 19.0046 | 20.2884 | 20.5973 |
19 | 18.2108 | 18.3895 | 17.4034 | 17.5669 | 18.3217 | 18.9968 | 18.4920 | 18.2598 | 19.2275 | 18.8723 | 20.1898 | 20.5973 |
20 | 18.2327 | 18.1439 | 17.4034 | 17.4598 | 18.3761 | 18.9968 | 18.4879 | 18.0832 | 19.2514 | 18.6726 | 20.1898 | 20.4280 |
21 | 18.1947 | 18.1439 | 17.4034 | 17.2825 | 18.5465 | 18.8527 | 18.5719 | 18.0832 | 19.6097 | 18.5894 | 20.1898 | 20.4098 |
22 | 18.6080 | 18.1439 | 17.4034 | 17.3078 | 18.5465 | 18.6559 | 18.5729 | 18.0832 | 19.7770 | 18.5945 | 20.1898 | 20.4300 |
